How We Work
Rejoice Chakare
UHIC Director
Universal Health Information Consultants (UHIC) was founded by Rejoice Chakare. She is a social scientist with experience within various facets of SRHR, HIV and the development sector. Her qualifications are:
Master of Philosophy in Monitoring and Evaluation Methods, Stellenbosch Univ 2018
Master of Philosophy in HIV Management, Stellenbosch Univ 2013
Bachelor of Science Sociology Honours Degree, University of Zimbabwe 2003
Here are some consultancies she she led UHIC on:
| Consultancy | Client |
|---|---|
| Deriving Cost Share Estimates | Elizabeth Glaser Pediatric AIDS Foundation (EGPAF), Lesotho |
| Development of the Namibia National Agenda for Children (NAC) 2018-2022 | UNICEF and Ministry of Gender Equality and Child Welfare (MGECW) |
| Conducting a formative study on early child marriages in Namibia | Namibia MGECW and MOHSS Global Fund |
| Development of the Namibia MoHSS National Condom Strategy | MoHSS Namibia Global Fund |
| Outcome Evaluation | Star for Life Namibia |
| Namibia Youth Status Report | Ministry of Youth, Sport and Culture and National Youth Council |
| Collection of Unit Cost Data and Health facility quality assessment | Abt Associates/ Health Finance and Governance (USAID Funded) |
| Adapting the WHO Adolescent Health Job Aid | WHO Namibia and MOHSS Namibia |
| HIV Policy Review | MoHSS: Directorate of Special Programmes |
| Malaria Programme Baseline | ELCIN Namibia |
| Formative assessment | Desert Soul |
| Expert Assessor | Civil Society Foundation Namibia |
| Technical Assistance and Support | UNICEF Namibia |
| Team Co-ordinator | SADC Secretariat and UNICEF ESARO |
| Literature review Consultant | NAPPA |
| Expert Editor/ Reviewer | Desert Soul |
| Co-ordinator | GIZ |
| Consultant | SAfAIDS |
The Team
UHIC is led by a public health research and evaluation regional consultant who has vast experience particularly in the fields of HIV, SRHR, gender, women and adolescent health. The team leader works with experts from a variety of fields; researchers, evaluators, economists, accountants, doctors, nurses, epidemiologists, graphic designers, web designers and translators to execute different assignments. The team has experience managing data, working with multi-stakeholder tasks, particularly government agencies and funding partners; are motivated, quality oriented and can deliver. The firm has a pool of multi-trained data collectors, cleaners and transcribers.